<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Advertising spend and scale economies in telecom</title>
	<atom:link href="http://blog.twinloops.com/2008/06/24/advertising-spend-and-scale-economies-in-telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twinloops.com/2008/06/24/advertising-spend-and-scale-economies-in-telecom/</link>
	<description>Jan's thoughts on tech</description>
	<pubDate>Mon, 22 Mar 2010 02:31:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pasadena Advertising Agency</title>
		<link>http://blog.twinloops.com/2008/06/24/advertising-spend-and-scale-economies-in-telecom/comment-page-1/#comment-2782</link>
		<dc:creator>Pasadena Advertising Agency</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinloops.com/?p=89#comment-2782</guid>
		<description>right now the economy is slow so is advertising revenue its dropping dramatically. just watch out for superbowl 09.</description>
		<content:encoded><![CDATA[<p>right now the economy is slow so is advertising revenue its dropping dramatically. just watch out for superbowl 09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://blog.twinloops.com/2008/06/24/advertising-spend-and-scale-economies-in-telecom/comment-page-1/#comment-538</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinloops.com/?p=89#comment-538</guid>
		<description>Interesting post. Two things strike me, 1) Despite what they spent, I can't remember seeing one Alltel ad in Southern California. (Is that because Alltel does not offer service out here?) and 2) despite the billions spent, their ad messaging/creative doesn't seem to differentiate from each other as much as one would think. Interesting look nonetheless!</description>
		<content:encoded><![CDATA[<p>Interesting post. Two things strike me, 1) Despite what they spent, I can&#8217;t remember seeing one Alltel ad in Southern California. (Is that because Alltel does not offer service out here?) and 2) despite the billions spent, their ad messaging/creative doesn&#8217;t seem to differentiate from each other as much as one would think. Interesting look nonetheless!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
